BLE sensors
Shelly device (Connected product) | EAN |
|---|---|
Shelly BLU Button1 Black | 3800235266434 |
Shelly BLU Button1 White | 3800235266441 |
Shelly BLU Button1 Blue | 3800235266465 |
Shelly BLU Button1 Red | 3800235266458 |
Shelly BLU Button Tough 1 Mocha | 3800235266854 |
Shelly BLU Button Tough 1 Black | 3800235266861 |
Shelly BLU Button Tough 1 Ivory | 3800235266847 |
Shelly BLU Door/Window Brown | 3800235266649 |
Shelly BLU Door/Window Black | 3800235266618 |
Shelly BLU Door/Window White | 3800235266601 |
Shelly BLU H&T Mocha | 3800235266823 |
Shelly BLU H&T Black | 3800235266809 |
Shelly BLU H&T Ivory | 3800235266816 |
Shelly BLU Motion | 3800235266700 |
Shelly BLU Wall Switch 4 | 3800235266892 |
Shelly BLU Wall Switch 4 Stand Alone | 3800235269626 |
Shelly BLU RC Button 4 | 3800235268308 |
Shelly BLU TRV x1 | 3800235264980 |
Shelly BLU TRV x2 | 3800235268322 |
Shelly BLU TRV x3 | 3800235268339 |
Shelly BLU TRV Starter Kit | 3800235267868 |
BLU Distance | 3800238071738 |
BLU Remote Control ZB White | 3800238072162 |
BLU Remote Control ZB Black | 3800238072179 |
Shelly BLU H&T ZB Ivory x1 | 3800238072414 |
Shelly BLU H&T ZB Ivory x2 | 3800238072421 |
Shelly BLU H&T ZB Black x1 | 3800238072438 |
Shelly BLU H&T ZB Black x2 | 3800238072445 |
Shelly BLU H&T ZB Mocha x1 | 3800238072452 |
Shelly BLU H&T ZB Mocha x2 | 3800238072469 |
Shelly BLU Button Tough 1 ZB Ivory x1 | 3800238072476 |
Shelly BLU Button Tough 1 ZB Ivory x2 | 3800238072483 |
Shelly BLU Button Tough 1 ZB Black x1 | 3800238072490 |
Shelly BLU Button Tough 1 ZB Black x2 | 3800238072506 |
Shelly BLU Button Tough 1 ZB Mocha x1 | 3800238072513 |
Shelly BLU Button Tough 1 ZB Mocha x2 | 3800238072520 |
Shelly BLU RC Button 4 ZB White x1 | 3800238072537 |
Shelly BLU RC Button 4 US ZB White x1 | 3800238072544 |
Shelly BLU H&T Display ZB white | 3800238073121 |
Shelly BLU H&T Display ZB black | 3800238073138 |
Shelly BLU Wall Switch 4 ZB DK White | 3800238073404 |
Shelly BLU Wall Switch 4 ZB DK Charcoal Gray | 3800238073411 |
Data generated by the connected product
The connected product is capable of generating data continuously and in real time as follows:
Data type: Status of sensors (temperature, humidity, motion, digital inputs); events; beacon mode configuration; system information (MAC, firmware version, battery level)
Data format: BTHome sensor data objects https://bthome.io/format/
Estimated amount of data: Up to 1KB
Information storage
The connected product is capable of storing data on a device or a remote server.
The intended storage period is:
On the device: Infinite (until explicit reset request).
On remote server: 3 years for statistics, last state and other UI related - infinite (until device deletion)
Data access and deletion
Direct access via Shelly Smart Control
Shelly Smart Control Web app https://control.shelly.cloud
Shelly Android/iOS App
Direct access via integrated third party services
Remote Server Access via API:
On Device Access
Through GATT services and characteristics https://shelly-api-docs.shelly.cloud/docs-ble/common#common-gatt-services-and-characteristics
Data deletion
Data stored on the connected product
Factory reset via GATT characteristic https://shelly-api-docs.shelly.cloud/docs-ble/common/#factory-reset
Factory reset via user-button interaction
Data stored on the Shelly Cloud
Deletion of data about Devices added in the Shelly Cloud can be deleted via the functionalities of the Shelly Smart Control. The terms of use can be called/viewed at https://control.shelly.cloud/#/terms-and-conditions.
Deletion of Device data in the Shelly Cloud does not delete any data stored on the Device itself.
Quality of service
The quality service of the Application Programming Interfaces (e.g., reliability or speed) depends on device load and network conditions, typ. sub-100 ms response time from device direct APIs and sub-300 ms for remote server APIs.